Calculate Buyer's Stamp Duty (BSD) and Additional Buyer's Stamp Duty (ABSD) based on the property price and your buyer profile. Rates effective from 27 April 2023.
Buyer's Stamp Duty applies to all property purchases in Singapore, regardless of citizenship.
| Purchase Price | BSD Rate |
|---|---|
| First $180,000 | 1% |
| Next $180,000 ($180,001 to $360,000) | 2% |
| Next $640,000 ($360,001 to $1,000,000) | 3% |
| Next $500,000 ($1,000,001 to $1,500,000) | 4% |
| Next $500,000 ($1,500,001 to $2,000,000) | 5% |
| Above $2,000,000 | 6% |
Additional Buyer's Stamp Duty rates effective 27 April 2023.
| Buyer Profile | ABSD Rate |
|---|---|
| SC -- 1st residential property | 0% |
| SC -- 2nd residential property | 20% |
| SC -- 3rd and subsequent | 30% |
| PR -- 1st residential property | 5% |
| PR -- 2nd and subsequent | 30% |
| Foreigner -- any property | 60% |
Source: Inland Revenue Authority of Singapore (IRAS). This calculator is for estimation purposes only. For definitive figures, consult IRAS or a qualified professional. Rates are subject to change by the Singapore Government.