HDB Resale Price Database

13,401 transactions across 27 towns. Official data from data.gov.sg. Select a town to drill into individual transactions.

Total Transactions
13,401
2026-07 to 2026-01
Highest Median (4-Room)
$1.2M
CENTRAL AREA
Lowest Median (4-Room)
$535K
JURONG WEST

All Towns

Sorted by transaction volume. Click a town for full transaction list.

# Town Transactions Median (All Types) Median 4-Room
1 TAMPINES 1088 $720,000 $668,000
2 WOODLANDS 1032 $590,000 $550,000
3 SENGKANG 945 $653,000 $640,000
4 PUNGGOL 878 $670,000 $682,000
5 YISHUN 850 $538,000 $550,000
6 JURONG WEST 813 $563,000 $535,000
7 BUKIT BATOK 776 $630,000 $640,000
8 BEDOK 669 $548,000 $585,000
9 HOUGANG 665 $625,000 $622,000
10 CHOA CHU KANG 571 $590,000 $555,000
11 BUKIT MERAH 522 $785,000 $935,000
12 TOA PAYOH 516 $780,000 $1,000,000
13 ANG MO KIO 482 $530,000 $650,000
14 SEMBAWANG 454 $595,000 $605,000
15 BUKIT PANJANG 428 $610,000 $568,888
16 QUEENSTOWN 422 $832,888 $1,020,000
17 PASIR RIS 399 $725,000 $636,888
18 KALLANG/WHAMPOA 384 $750,000 $920,000
19 GEYLANG 365 $600,000 $760,000
20 CLEMENTI 279 $620,000 $800,000
21 JURONG EAST 268 $525,000 $550,888
22 BISHAN 215 $838,000 $788,000
23 SERANGOON 189 $665,000 $660,000
24 CENTRAL AREA 95 $780,000 $1,175,000
25 MARINE PARADE 63 $568,000 $635,000
26 BUKIT TIMAH 33 $1,020,000 $938,000
27 TENGAH 0

Price by Flat Type

Island-wide median prices across all towns

2 ROOM
$372,800
$255K -- $696K
411 transactions
3 ROOM
$440,888
$270K -- $1.1M
3177 transactions
4 ROOM
$630,000
$265K -- $1.6M
5907 transactions
5 ROOM
$740,000
$450K -- $1.7M
3087 transactions
EXECUTIVE
$910,000
$658K -- $1.6M
808 transactions

About This Data

All transaction data is sourced from the Housing and Development Board (HDB) via the data.gov.sg open data API. HDB publishes resale flat transaction prices monthly, typically with a 2-3 month delay from the date of transaction. This platform displays the data as-is, with no modifications to the reported figures.

Currently showing the most recent 6 months of data (13,401 transactions). Full historical data from 2017 to present (228,000+ transactions) will be available in a future update.