Agents submit prices. HDB publishes official data months later. We match them and score accuracy. The result: near-real-time prices and agents you can actually trust.
The first platform in Singapore that verifies agent pricing accuracy against official HDB data
After closing a deal, the agent submits the transacted price to SG Property Index. CEA registration verified. Submission locked after 24 hours.
Two to three months later, HDB releases the actual transacted price on data.gov.sg. This is the ground truth.
We auto-match the agent's submission to the official record. Accuracy is calculated. The agent's public trust score updates.
11,178 official transactions from data.gov.sg
| Month | Town | Address | Type | Storey | Area | Price |
|---|---|---|---|---|---|---|
| 2026-04 | YISHUN | Blk 642 YISHUN ST 61 | 4 ROOM | 10 TO 12 | 84.00 sqm | $475,000 |
| 2026-04 | YISHUN | Blk 223 YISHUN ST 21 | 4 ROOM | 07 TO 09 | 91.00 sqm | $533,000 |
| 2026-04 | YISHUN | Blk 433 YISHUN AVE 6 | 4 ROOM | 01 TO 03 | 104.00 sqm | $465,000 |
| 2026-04 | YISHUN | Blk 201 YISHUN ST 21 | 3 ROOM | 01 TO 03 | 67.00 sqm | $415,000 |
| 2026-04 | YISHUN | Blk 702 YISHUN AVE 5 | 3 ROOM | 01 TO 03 | 67.00 sqm | $400,000 |
| 2026-04 | WOODLANDS | Blk 362 WOODLANDS AVE 5 | EXECUTIVE | 04 TO 06 | 147.00 sqm | $925,000 |
| 2026-04 | WOODLANDS | Blk 711 WOODLANDS DR 70 | 5 ROOM | 04 TO 06 | 119.00 sqm | $630,000 |
| 2026-04 | WOODLANDS | Blk 694C WOODLANDS DR 62 | 5 ROOM | 10 TO 12 | 113.00 sqm | $765,888 |
All 27 HDB towns. Median 4-room resale price shown.
Build a verified track record that proves you know the market. Submit your transaction prices, get scored against official HDB data, and earn a public trust score that sets you apart from every other agent.