Projected resale prices for Bukit Batok based on official HDB transaction history up to 2026 Q2. Figures assume the recent trend continues.
| Flat type | Now (2026 Q2) | Trend/yr | 1 year | 2 years | Band |
|---|---|---|---|---|---|
| 2 room | $380,000 | +3.5% | $393,000 | $402,000 | ±$9,000 |
| 3 room | $425,000 | +2.8% | $437,000 | $445,000 | ±$9,000 |
| 4 room | $646,000 | +2.3% | $661,000 | $671,000 | ±$11,000 |
| 5 room | $800,000 | +1.5% | $812,000 | $820,000 | ±$23,000 |
| Executive | $884,000 | +3.2% | $913,000 | $932,000 | ±$13,000 |
Method & disclaimer. Linear trend fitted to quarterly median resale prices from official HDB transactions (data.gov.sg), most recent 3 years. Projection assumes the recent trend continues. Not a valuation or financial advice. Flat types with too little or too volatile data for Bukit Batok are not shown. This is general information, not a valuation or financial advice.
See actual recent transactions in Bukit Batok →