HDB towns ranked by how fast 4-room resale prices are trending, based on the recent-years trend to 2026 Q2.
| # | Town | Trend/yr | Median 4-room |
|---|---|---|---|
| 1 | Toa Payoh | +7.8% | $1,019,000 |
| 2 | Ang Mo Kio | +4.9% | $638,000 |
| 3 | Jurong East | +4.8% | $559,444 |
| 4 | Tampines | +4.6% | $668,000 |
| 5 | Hougang | +4.4% | $621,444 |
| 6 | Serangoon | +4.4% | $670,000 |
| 7 | Kallang Whampoa | +4.3% | $918,888 |
| 8 | Sengkang | +4% | $641,000 |
| 9 | Pasir Ris | +3.6% | $630,000 |
| 10 | Punggol | +3.6% | $680,000 |
| 11 | Choa Chu Kang | +3.2% | $560,000 |
| 12 | Bedok | +3.1% | $582,500 |
Trend is a linear fit to recent quarterly median 4-room prices from official HDB data (data.gov.sg). It reflects the recent trend, not a guaranteed future rate. General information only, not a valuation or financial advice.