HDB towns ranked by median 4-room resale price, 2026 Q2. The most common flat type, used as the standard comparison.
| # | Town | Median 4-room | Trend/yr |
|---|---|---|---|
| 1 | Jurong West | $530,000 | +1.7% |
| 2 | Yishun | $545,000 | +2.4% |
| 3 | Woodlands | $550,000 | +2.8% |
| 4 | Jurong East | $559,444 | +4.8% |
| 5 | Choa Chu Kang | $560,000 | +3.2% |
| 6 | Bukit Panjang | $565,000 | +3% |
| 7 | Bedok | $582,500 | +3.1% |
| 8 | Sembawang | $595,000 | +1.9% |
| 9 | Hougang | $621,444 | +4.4% |
| 10 | Pasir Ris | $630,000 | +3.6% |
| 11 | Ang Mo Kio | $638,000 | +4.9% |
| 12 | Sengkang | $641,000 | +4% |
| # | Town | Median 4-room | Trend/yr |
|---|---|---|---|
| 1 | Queenstown | $1,021,500 | +3.1% |
| 2 | Toa Payoh | $1,019,000 | +7.8% |
| 3 | Bukit Merah | $950,000 | +2.8% |
| 4 | Kallang Whampoa | $918,888 | +4.3% |
| 5 | Bishan | $788,000 | +2.8% |
| 6 | Punggol | $680,000 | +3.6% |
| 7 | Serangoon | $670,000 | +4.4% |
| 8 | Tampines | $668,000 | +4.6% |
| 9 | Bukit Batok | $645,888 | +2.3% |
| 10 | Sengkang | $641,000 | +4% |
| 11 | Ang Mo Kio | $638,000 | +4.9% |
| 12 | Pasir Ris | $630,000 | +3.6% |
Median 4-room resale prices computed from official HDB transaction data (data.gov.sg), most recent complete quarter. General information only, not a valuation or financial advice.